Transparency
AMC Empanelment List
The Asset Management Companies we are empanelled with. Verify each AMC’s SEBI registration at sebi.gov.in.
Empanelled AMCs
| Sr | AMC Name | SEBI Registration Number |
|---|---|---|
| 1 | 360 ONE Mutual Fund | MF/067/11/02 |
| 2 | Aditya Birla Sun Life MF | MF/020/94/8 |
| 3 | Axis Mutual Fund | MF/061/09/02 |
| 4 | Abakkus Mutual Fund | MF/088/25/14 |
| 5 | Bajaj Finserve MF | MF/078/23/04 |
| 6 | Bandhan Mutual Fund | MF/042/00/3 |
| 7 | Bank of India MF | MF/056/08/01 |
| 8 | Baroda BNP Paribas MF | MF/018/94/2 |
| 9 | Canara Robeco MF | MF/004/93/4 |
| 10 | Capital mind Mutual Fund | MF/084/25/10 |
| 11 | DSP Mutual Fund | MF/036/97/7 |
| 12 | Edelweiss MF | MF/057/08/02 |
| 13 | Franklin Templeton MF | MF/026/96/8 |
| 14 | Grow Mutual Fund | MF/068/11/03 |
| 15 | HDFC Mutual Fund | MF/044/00/6 |
| 16 | Helios Mutual Fund | MF/079/23/05 |
| 17 | HSBC Mutual Fund | MF/046/02/5 |
| 18 | ICICI Prudential MF | MF/003/93/6 |
| 19 | Invesco Mutual Fund | MF/052/06/01 |
| 20 | ITI Mutual Fund | MF/076/22/02 |
| 21 | JM Financial MF | MF/012/93/7 |
| 22 | Kotak Mahindra MF | MF/038/98/1 |
| 23 | LIC Mutual Fund | MF/013/94/6 |
| 24 | Mahindra Manulife MF | MF/065/10/02 |
| 25 | Mirae Asset MF | MF/055/07/08 |
| 26 | Motilal Oswal MF | MF/062/09/03 |
| 27 | Navi Mutual Fund | MF/069/11/04 |
| 28 | Nippon India MF | MF/022/95/1 |
| 29 | NJ Mutual Fund | MF/080/23/06 |
| 30 | Old Bridge Mutual Fund | MF/081/23/07 |
| 31 | PGIM India MF | MF/049/03/01 |
| 32 | PPFAS Mutual Fund | MF/066/10/03 |
| 33 | Quant Mutual Fund | MF/028/96/4 |
| 34 | Quantum Mutual Fund | MF/050/06/02 |
| 35 | Samco Mutual Fund | MF/081/23/07 |
| 36 | SBI Mutual Fund | MF/009/93/8 |
| 37 | Shriram Mutual Fund | MF/082/24/08 |
| 38 | Sundaram MF | MF/017/96/6 |
| 39 | Tata Mutual Fund | MF/034/95/7 |
| 40 | Taurus Mutual Fund | MF/027/94/9 |
| 41 | Trust Mutual Fund | MF/077/22/03 |
| 42 | Union Mutual Fund | MF/053/07/02 |
| 43 | UTI Mutual Fund | MF/048/03/08 |
| 44 | Whiteoak Capital MF | MF/074/18/01 |
Empanelled Mutual Fund AMCs with their SEBI registration numbers. Verify each AMC’s SEBI registration at sebi.gov.in; the list is updated as empanelment changes.
Last updated: July 2026
Ready to redefine your financial freedom?
India is among the world’s top saving nations. But savings alone aren’t enough — your money has to work as hard as you do, spread across asset classes so it keeps pace with inflation and protects the purchasing power of the rupee.
